<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Price Utilities Software &#187; Microsoft Office</title>
	<atom:link href="http://www.utilitiessoftware.org/category/microsoft-office/feed" rel="self" type="application/rss+xml" />
	<link>http://www.utilitiessoftware.org</link>
	<description>Cheap Price,Law Price,Sale off Utilities Software,Discount Utilities Software</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:15:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Peachtree By Sage Complete Accounting 2010</title>
		<link>http://www.utilitiessoftware.org/peachtree-by-sage-complete-accounting-2010</link>
		<comments>http://www.utilitiessoftware.org/peachtree-by-sage-complete-accounting-2010#comments</comments>
		<pubDate>Sat, 22 May 2010 00:27:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[Peachtree]]></category>
		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://www.utilitiessoftware.org/peachtree-by-sage-complete-accounting-2010</guid>
		<description><![CDATA[List Price : $299.99 Price : $135.47 You Save: $164.52 (55%) Peachtree by Sage Complete Accounting 2010 provides robust core accounting for small businesses, plus features like job costing, time and billing, and in-depth inventory capabilities More than 125 customizable business reports and financial statements, user-friendly tools, multiple Help options, and advanced capabilities available Save [...]]]></description>
		<wfw:commentRss>http://www.utilitiessoftware.org/peachtree-by-sage-complete-accounting-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 Professional</title>
		<link>http://www.utilitiessoftware.org/microsoft-office-2010-professional</link>
		<comments>http://www.utilitiessoftware.org/microsoft-office-2010-professional#comments</comments>
		<pubDate>Sat, 22 May 2010 00:26:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.utilitiessoftware.org/microsoft-office-2010-professional</guid>
		<description><![CDATA[Price : $499.99 Updates to Excel, PowerPoint, Word and Outlook. New server integration capabilities that make it easier to track. Report and share vital information. Office Professional Plus 2010 offers the complete package through familiar. Intuitive tools. Product DescriptionPeople get a wide range of powerful new ways to do their best work from more places.Amazon.com [...]]]></description>
		<wfw:commentRss>http://www.utilitiessoftware.org/microsoft-office-2010-professional/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Works 9.0</title>
		<link>http://www.utilitiessoftware.org/microsoft-works-9-0</link>
		<comments>http://www.utilitiessoftware.org/microsoft-works-9-0#comments</comments>
		<pubDate>Thu, 20 May 2010 00:27:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://www.utilitiessoftware.org/microsoft-works-9-0</guid>
		<description><![CDATA[List Price : $39.95 Price : $37.47 You Save: $2.48 (6%) Sold Individually Product DescriptionWorks 9.0 Win32&#8230; More >> Relate Link]]></description>
		<wfw:commentRss>http://www.utilitiessoftware.org/microsoft-works-9-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Act! By Sage 2010</title>
		<link>http://www.utilitiessoftware.org/act-by-sage-2010</link>
		<comments>http://www.utilitiessoftware.org/act-by-sage-2010#comments</comments>
		<pubDate>Thu, 20 May 2010 00:27:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://www.utilitiessoftware.org/act-by-sage-2010</guid>
		<description><![CDATA[List Price : $229.99 Price : $125.90 You Save: $104.09 (45%) The #1 selling contact and customer management solution for over 20 years Easily access a complete, integrated view of your contact relationships integrates with everyday solutions such as Microsoft Office Product DescriptionACT! by Sage 2010 helps individuals organize the details of customer relationships in [...]]]></description>
		<wfw:commentRss>http://www.utilitiessoftware.org/act-by-sage-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks Premier Industry Editions 2010</title>
		<link>http://www.utilitiessoftware.org/quickbooks-premier-industry-editions-2010</link>
		<comments>http://www.utilitiessoftware.org/quickbooks-premier-industry-editions-2010#comments</comments>
		<pubDate>Tue, 18 May 2010 00:26:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Editions]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://www.utilitiessoftware.org/quickbooks-premier-industry-editions-2010</guid>
		<description><![CDATA[List Price : $399.95 Price : $237.49 You Save: $162.46 (41%) QuickBooks Premier Industry Edition 2010 is small business financial management software, tailored for your industry to help make your business more profitable Easily organize your business finances all in one place Stay on top of your cash flow with forecasting, budgeting and business planning [...]]]></description>
		<wfw:commentRss>http://www.utilitiessoftware.org/quickbooks-premier-industry-editions-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.201 seconds -->

